Back to main page
General info and notes before starting
- There are 13 water bath tubes set up to examine 13 DSPR founder lines of drosophila melanogaster:
Lines | Vial Code/Stock Number | Stock Name | # of Vials received 2018-06-12 |
---|---|---|---|
AB8 | Sam | n/a | 3 |
A5 | 3875 | VAG1 | 2 |
A7 | T.7/14021-0231.7 | n/a | 2 |
A2 | 3841 | BOG1 | 2 |
B6 | T.1/14021-0231.1 | n/a | 2 |
B7 | T.4/14021-0231.4 | n/a | 2 |
A4 | 3852 | KSA2 | 2 |
A6 | 3886 | wild5B | 2 |
A3 | 3844 | BS1 | 2 |
B2 | 3846 | CA1 | 2 |
B3 | 3864 | QI2 | 2 |
A1 | 1 | Canton-S | 2 |
B4 | 3870 | RVC3 | 2 |
Machines, Apparatus, & Instruments
Water Bath: LAUDA ECO Silver Immersion thermostat, Model ECO RE 1050 S
Thermocoupler: Omega HH506RA Multilogger Thermometer
Glass Test tubes: Pyrex No. 9826
- Manufacturing No.: Corning, 9826-16, O.D. × L 16 mm × 100 mm
- Website
Test tube rack: Full-View Test Tube Rack, 13-16mm tubes, 50 Place
- Manufactoring No. H18911-0000
- Website
Tube Set Up: Cut half of a styrofoam falcon tube rack and hot clue to plastic test tube rack
Aspirator Set up
Protocol
1. CTmax Slow Ramp
* Using the WinTherm-Thermal Analytics Software, set parameters as below
Temp (ºC) | Time (min) | Tol (ºC) | Pump |
---|---|---|---|
25.1 | 5 | 0 | 2 |
25.2 | 1 | 0 | 2 |
25.3 | 1 | 0 | 2 |
25.4 | 1 | 0 | 2 |
25.5 | 1 | 0 | 2 |
25.6 | 1 | 0 | 2 |
25.7 | 1 | 0 | 2 |
25.8 | 1 | 0 | 2 |
25.9 | 1 | 0 | 2 |
26.0 | 1 | 0 | 2 |
26.1 | 1 | 0 | 2 |
26.2 | 1 | 0 | 2 |
26.3 | 1 | 0 | 2 |
26.4 | 1 | 0 | 2 |
26.5 | 1 | 0 | 2 |
26.6 | 1 | 0 | 2 |
26.7 | 1 | 0 | 2 |
26.8 | 1 | 0 | 2 |
26.9 | 1 | 0 | 2 |
27.0 | 1 | 0 | 2 |
27.1 | 1 | 0 | 2 |
27.2 | 1 | 0 | 2 |
27.3 | 1 | 0 | 2 |
27.4 | 1 | 0 | 2 |
27.5 | 1 | 0 | 2 |
27.6 | 1 | 0 | 2 |
27.7 | 1 | 0 | 2 |
27.8 | 1 | 0 | 2 |
27.9 | 1 | 0 | 2 |
28.0 | 1 | 0 | 2 |
28.1 | 1 | 0 | 2 |
28.2 | 1 | 0 | 2 |
28.3 | 1 | 0 | 2 |
28.4 | 1 | 0 | 2 |
28.5 | 1 | 0 | 2 |
28.6 | 1 | 0 | 2 |
28.7 | 1 | 0 | 2 |
28.8 | 1 | 0 | 2 |
28.9 | 1 | 0 | 2 |
29.0 | 1 | 0 | 2 |
29.1 | 1 | 0 | 2 |
29.2 | 1 | 0 | 2 |
29.3 | 1 | 0 | 2 |
29.4 | 1 | 0 | 2 |
29.5 | 1 | 0 | 2 |
29.6 | 1 | 0 | 2 |
29.7 | 1 | 0 | 2 |
29.8 | 1 | 0 | 2 |
29.9 | 1 | 0 | 2 |
30.0 | 1 | 0 | 2 |
30.1 | 1 | 0 | 2 |
30.2 | 1 | 0 | 2 |
30.3 | 1 | 0 | 2 |
30.4 | 1 | 0 | 2 |
30.5 | 1 | 0 | 2 |
30.6 | 1 | 0 | 2 |
30.7 | 1 | 0 | 2 |
30.8 | 1 | 0 | 2 |
30.9 | 1 | 0 | 2 |
31.0 | 1 | 0 | 2 |
31.1 | 1 | 0 | 2 |
31.2 | 1 | 0 | 2 |
31.3 | 1 | 0 | 2 |
31.4 | 1 | 0 | 2 |
31.5 | 1 | 0 | 2 |
31.6 | 1 | 0 | 2 |
31.7 | 1 | 0 | 2 |
31.8 | 1 | 0 | 2 |
31.9 | 1 | 0 | 2 |
32.0 | 1 | 0 | 2 |
32.1 | 1 | 0 | 2 |
32.2 | 1 | 0 | 2 |
32.3 | 1 | 0 | 2 |
32.4 | 1 | 0 | 2 |
32.5 | 1 | 0 | 2 |
32.6 | 1 | 0 | 2 |
32.7 | 1 | 0 | 2 |
32.8 | 1 | 0 | 2 |
32.9 | 1 | 0 | 2 |
33.0 | 1 | 0 | 2 |
33.1 | 1 | 0 | 2 |
33.2 | 1 | 0 | 2 |
33.3 | 1 | 0 | 2 |
33.4 | 1 | 0 | 2 |
33.5 | 1 | 0 | 2 |
33.6 | 1 | 0 | 2 |
33.7 | 1 | 0 | 2 |
33.8 | 1 | 0 | 2 |
33.9 | 1 | 0 | 2 |
34.0 | 1 | 0 | 2 |
34.1 | 1 | 0 | 2 |
34.2 | 1 | 0 | 2 |
34.3 | 1 | 0 | 2 |
34.4 | 1 | 0 | 2 |
34.5 | 1 | 0 | 2 |
34.6 | 1 | 0 | 2 |
34.7 | 1 | 0 | 2 |
34.8 | 1 | 0 | 2 |
34.9 | 1 | 0 | 2 |
35.0 | 1 | 0 | 2 |
35.1 | 1 | 0 | 2 |
35.2 | 1 | 0 | 2 |
35.3 | 1 | 0 | 2 |
35.4 | 1 | 0 | 2 |
35.5 | 1 | 0 | 2 |
35.6 | 1 | 0 | 2 |
35.7 | 1 | 0 | 2 |
35.8 | 1 | 0 | 2 |
35.9 | 1 | 0 | 2 |
36.0 | 1 | 0 | 2 |
36.1 | 1 | 0 | 2 |
36.2 | 1 | 0 | 2 |
36.3 | 1 | 0 | 2 |
36.4 | 1 | 0 | 2 |
36.5 | 1 | 0 | 2 |
36.6 | 1 | 0 | 2 |
36.7 | 1 | 0 | 2 |
36.8 | 1 | 0 | 2 |
36.9 | 1 | 0 | 2 |
37.0 | 1 | 0 | 2 |
37.1 | 1 | 0 | 2 |
37.2 | 1 | 0 | 2 |
37.3 | 1 | 0 | 2 |
37.4 | 1 | 0 | 2 |
37.5 | 1 | 0 | 2 |
37.6 | 1 | 0 | 2 |
37.7 | 1 | 0 | 2 |
37.8 | 1 | 0 | 2 |
37.9 | 1 | 0 | 2 |
38.0 | 1 | 0 | 2 |
38.1 | 1 | 0 | 2 |
38.2 | 1 | 0 | 2 |
38.3 | 1 | 0 | 2 |
38.4 | 1 | 0 | 2 |
38.5 | 1 | 0 | 2 |
38.6 | 1 | 0 | 2 |
38.7 | 1 | 0 | 2 |
38.8 | 1 | 0 | 2 |
38.9 | 1 | 0 | 2 |
39.0 | 1 | 0 | 2 |
39.1 | 1 | 0 | 2 |
39.2 | 1 | 0 | 2 |
39.3 | 1 | 0 | 2 |
39.4 | 1 | 0 | 2 |
39.5 | 1 | 0 | 2 |
39.6 | 1 | 0 | 2 |
39.7 | 1 | 0 | 2 |
39.8 | 1 | 0 | 2 |
39.9 | 1 | 0 | 2 |
40.0 | 200 | 0 | 2 |
- Submerge apparatus into water bath.
- Press start on the WinTherm-Thermal Analytics Software and click OK to confirm.
- Check the flies once an hour for 2 hours. Once the temperature reaches 38.5ºC, observe fly knockdown.
2. CTmax Fast Ramp
* Using the WinTherm-Thermal Analytics Software, set parameters as below
Temp (ºC) | Time (min) | Tol (ºC) | Pump |
---|---|---|---|
25 | 5 | 0 | 2 |
26 | 1 | 0 | 2 |
27 | 1 | 0 | 2 |
28 | 1 | 0 | 2 |
29 | 1 | 0 | 2 |
30 | 1 | 0 | 2 |
31 | 1 | 0 | 2 |
32 | 1 | 0 | 2 |
33 | 1 | 0 | 2 |
34 | 1 | 0 | 2 |
35 | 1 | 0 | 2 |
36.5 | 1 | 0 | 2 |
37.5 | 1 | 0 | 2 |
38.5 | 1 | 0 | 2 |
40 | 200 | 0 | 2 |
- Submerge apparatus into water bath.
- Press start on the WinTherm-Thermal Analytics Software and click OK to confirm.
3. Static
- Using the WinTherm-Thermal Analytics Software, imput desired temperature into “set temp” box and press enter.
- Submerge apparatus into water bath for 200 minutes.
4. Hardening
- Using the WinTherm-Thermal Analytics Software, input first desired temperature into “set temp” box and press enter.
- Submerge apparatus into water bath for 60 minutes.
- Remove the apparatus for 5 minutes
- Input second desired temperature into “set temp” box and press enter.
- Re-insert the apparatus into the water bath for 200min.